| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 10 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
330.84 | C17 H15 Cl N2 O S | 3448-5802 | 6 |
|
|||||||||||||||||||||||||||||||||||||
|
332.85 | C17 H17 Cl N2 O S | 4088-0327 | 8 |
|
|||||||||||||||||||||||||||||||||||||
|
434.99 | C25 H23 Cl N2 O S | 4296-0201 | 53 |
|
|||||||||||||||||||||||||||||||||||||
|
498.44 | C25 H21 Cl2 N3 O2 S | 4552-5542 | 103 |
|
|||||||||||||||||||||||||||||||||||||
|
449.96 | C24 H20 Cl N3 O2 S | 4554-6401 | 142 |
|
|||||||||||||||||||||||||||||||||||||
|
439.92 | C22 H18 Cl N3 O3 S | 8008-2845 | 28 |
|
|||||||||||||||||||||||||||||||||||||
|
374.89 | C19 H19 Cl N2 O2 S | 8009-9481 | 13 |
|
|||||||||||||||||||||||||||||||||||||
|
406.94 | C23 H19 Cl N2 O S | 8010-4358 | 28 |
|
| Showing 1 - 8 of 10 hits | Columns | Block View | |
Lipinski 
