| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 8 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
377.83 | C19 H20 Cl N O5 | Y040-1260 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
347.8 | C18 H18 Cl N O4 | Y040-1262 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
397.86 | C22 H20 Cl N O4 | Y040-1264 | 39 |
|
|||||||||||||||||||||||||||||||||||||
|
373.8 | C19 H16 Cl N O5 | Y040-1265 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
397.86 | C22 H20 Cl N O4 | Y040-4177 | 30 |
|
|||||||||||||||||||||||||||||||||||||
|
349.82 | C18 H20 Cl N O4 | Y040-7366 | 59 |
|
|||||||||||||||||||||||||||||||||||||
|
433.89 | C22 H24 Cl N O6 | Y041-2242 | 28 |
|
|||||||||||||||||||||||||||||||||||||
|
447.92 | C23 H26 Cl N O6 | Y041-2298 | 28 |
|
| Showing 1 - 8 of 8 hits | Columns | Block View | |
Lipinski 
