| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 423 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
299.29 | C15 H13 N3 O4 | 0988-0074 | 47 |
|
|||||||||||||||||||||||||||||||||||||
|
283.33 | C16 H17 N3 O2 | 1218-2020 | 8 |
|
|||||||||||||||||||||||||||||||||||||
|
298.3 | C16 H14 N2 O4 | 1218-2034 | 76 |
|
|||||||||||||||||||||||||||||||||||||
|
302.72 | C15 H11 Cl N2 O3 | 1218-2038 | 30 |
|
|||||||||||||||||||||||||||||||||||||
|
392.46 | C22 H24 N4 O3 | 1254-0326 | 125 |
|
|||||||||||||||||||||||||||||||||||||
|
335.37 | C19 H17 N3 O3 | 1270-0044 | 59 |
|
|||||||||||||||||||||||||||||||||||||
|
428.45 | C24 H20 N4 O4 | 1270-0047 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
442.48 | C25 H22 N4 O4 | 1270-0048 | 9 |
|
| Showing 1 - 8 of 423 hits | Columns | Block View | |
Lipinski 
