| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 15 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
279.3 | C16 H13 N3 O2 | 1699-1529 | 67 |
|
|||||||||||||||||||||||||||||||||||||
|
268.32 | C16 H16 N2 O2 | 2282-0249 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
509.4 | C26 H25 Br N2 O4 | 3072-0008 | 114 |
|
|||||||||||||||||||||||||||||||||||||
|
434.97 | C26 H27 Cl N2 O2 | 8003-0753 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
486.49 | C26 H22 N4 O6 | 8003-1441 | 23 |
|
|||||||||||||||||||||||||||||||||||||
|
388.43 | C23 H20 N2 O4 | 8003-3380 | 16 |
|
|||||||||||||||||||||||||||||||||||||
|
402.45 | C24 H22 N2 O4 | 8003-3446 | 38 |
|
|||||||||||||||||||||||||||||||||||||
|
479.42 | C26 H27 Br N2 O2 | 8004-0170 | 37 |
|
| Showing 1 - 8 of 15 hits | Columns | Block View | |
Lipinski 
