| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 85 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
379.21 | C16 H15 Br N2 O4 | 1705-0642 | 86 |
|
|||||||||||||||||||||||||||||||||||||
|
347.17 | C15 H11 Br N2 O3 | 1761-2075 | 56 |
|
|||||||||||||||||||||||||||||||||||||
|
476.95 | C14 H9 Br3 N2 O2 | 1761-2095 | 71 |
|
|||||||||||||||||||||||||||||||||||||
|
365.19 | C15 H13 Br N2 O4 | 1838-0066 | 38 |
|
|||||||||||||||||||||||||||||||||||||
|
363.17 | C15 H11 Br N2 O4 | 1838-0068 | 77 |
|
|||||||||||||||||||||||||||||||||||||
|
392.17 | C15 H10 Br N3 O5 | 1910-1953 | 67 |
|
|||||||||||||||||||||||||||||||||||||
|
408.21 | C16 H14 Br N3 O5 | 1910-1954 | 48 |
|
|||||||||||||||||||||||||||||||||||||
|
471.27 | C20 H15 Br N4 O5 | 2150-0727 | 66 |
|
| Showing 1 - 8 of 85 hits | Columns | Block View | |
Lipinski 
