| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 78 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
307.18 | C15 H12 Cl2 N2 O | 1648-3700 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
279.3 | C16 H13 N3 O2 | 1648-3712 | 63 |
|
|||||||||||||||||||||||||||||||||||||
|
372.22 | C17 H14 Br N3 O2 | 1699-0018 | 115 |
|
|||||||||||||||||||||||||||||||||||||
|
356.38 | C22 H16 N2 O3 | 1699-0048 | 101 |
|
|||||||||||||||||||||||||||||||||||||
|
300.32 | C19 H12 N2 O2 | 1699-0076 | 16 |
|
|||||||||||||||||||||||||||||||||||||
|
330.35 | C20 H14 N2 O3 | 1699-0129 | 146 |
|
|||||||||||||||||||||||||||||||||||||
|
307.18 | C15 H12 Cl2 N2 O | 1699-0138 | 60 |
|
|||||||||||||||||||||||||||||||||||||
|
295.26 | C15 H9 N3 O4 | 1699-0153 | 172 |
|
| Showing 1 - 8 of 78 hits | Columns | Block View | |
Lipinski 
