| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 3 of 3 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
480.58 | C20 H20 N2 O6 S3 | Y070-0039 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
443.54 | C22 H21 N O5 S2 | Y070-1139 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
325.41 | C14 H15 N O4 S2 | Y511-9784 | 119 |
|
| Showing 1 - 3 of 3 hits | Columns | Block View | |
Lipinski 
